Engineering software to consider | Device Secifications for Software | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Storage | Memory | Graphics | Operating System | Platform | Resolution | DirectX* | OpenGL* | Visualizaton Cache | GPU Type | GPU Driver | Software Requirements | |
ArcGIS Pro 3.2 | Minimum: 4 Cores Recommended: 10 Cores Optimal: 16 Cores | 64Gb SSD/NVME | Minimum : 32 GB Recommended : 64GB Optimal : 128GB+ | Min : 4GB Dedicated Recommended : 6GB Dedicated Optimal : 16GB+ Dedicated | Windows 11 Home, Pro, and Enterprise (64 bit) | x64 | Recommended: 1080p+ | Minimum: DirectX 11, feature level 11.0, Shader Model 5.0 Recommended: DirectX 12, feature level 12.0, Shader Model 6.0 | Min: OpenGL 4.3 with the ARB_clip_control and EXT_texture_compression_s3tc extensions Recommended: OpenGL 4.5 with the ARB_shader_draw_parameters, EXT_swap_control, EXT_texture_compression_s3tc, and EXT_texture_filter_anisotropic extensions | The temporary visualization cache can consume up to 32 GB of space, if available, in the user-selected location. By default, the visualization cache is written to the user profile’s \Local subfolder, so it does not roam with the user profile if roaming profiles are enabled by your system administrator. | NVIDIA GPU with CUDA compute capability 3.7 minimum; 6.1 or later recommended. See the list of CUDA-enabled cards to determine compute capability of a GPU, or check the CUDA Compute section of the system requirements checker. | NVIDIA GPU drivers: version 527.41 or later is required. | Microsoft .NET Desktop Runtime 6.0.5 or a later patch release (6.0.6 and so on), using a Windows x64 installer, is required. The presence of Microsoft .NET Desktop Runtime 7 or later is inconsequential. |
ArcGIS Server | Minimum: 4 Cores Recommended: 10 Cores Optimal: 16 Cores | 64Gb SSD/NVME | Minimum : 32 GB Recommended : 64GB Optimal : 128GB+ | Min : 4GB Dedicated Recommended : 6GB Dedicated Optimal : 16GB+ Dedicated | Windows 11 Home, Pro, and Enterprise (64 bit) | x64 | Recommended: 1080p+ | Minimum: DirectX 11, feature level 11.0, Shader Model 5.0 Recommended: DirectX 12, feature level 12.0, Shader Model 6.0 | Min: OpenGL 4.3 with the ARB_clip_control and EXT_texture_compression_s3tc extensions Recommended: OpenGL 4.5 with the ARB_shader_draw_parameters, EXT_swap_control, EXT_texture_compression_s3tc, and EXT_texture_filter_anisotropic extensions | The temporary visualization cache can consume up to 32 GB of space, if available, in the user-selected location. By default, the visualization cache is written to the user profile’s \Local subfolder, so it does not roam with the user profile if roaming profiles are enabled by your system administrator. | NVIDIA GPU with CUDA compute capability 3.7 minimum; 6.1 or later recommended. See the list of CUDA-enabled cards to determine compute capability of a GPU, or check the CUDA Compute section of the system requirements checker. | NVIDIA GPU drivers: version 527.41 or later is required. | Microsoft .NET Desktop Runtime 6.0.5 or a later patch release (6.0.6 and so on), using a Windows x64 installer, is required. The presence of Microsoft .NET Desktop Runtime 7 or later is inconsequential. |
AutoCAD | Minimum: 4 Cores Recommended: 10 Cores Optimal: 16 Cores | 64Gb SSD/NVME | Minimum : 32 GB Recommended : 64GB Optimal : 128GB+ | Min : 4GB Dedicated Recommended : 6GB Dedicated Optimal : 16GB+ Dedicated | Windows 11 Home, Pro, and Enterprise (64 bit) | x64 | Recommended: 1080p+ | Minimum: DirectX 11, feature level 11.0, Shader Model 5.0 Recommended: DirectX 12, feature level 12.0, Shader Model 6.0 | Min: OpenGL 4.3 with the ARB_clip_control and EXT_texture_compression_s3tc extensions Recommended: OpenGL 4.5 with the ARB_shader_draw_parameters, EXT_swap_control, EXT_texture_compression_s3tc, and EXT_texture_filter_anisotropic extensions | The temporary visualization cache can consume up to 32 GB of space, if available, in the user-selected location. By default, the visualization cache is written to the user profile’s \Local subfolder, so it does not roam with the user profile if roaming profiles are enabled by your system administrator. | NVIDIA GPU with CUDA compute capability 3.7 minimum; 6.1 or later recommended. See the list of CUDA-enabled cards to determine compute capability of a GPU, or check the CUDA Compute section of the system requirements checker. | NVIDIA GPU drivers: version 527.41 or later is required. | Microsoft .NET Desktop Runtime 6.0.5 or a later patch release (6.0.6 and so on), using a Windows x64 installer, is required. The presence of Microsoft .NET Desktop Runtime 7 or later is inconsequential. |
REVit | Minimum: 4 Cores Recommended: 10 Cores Optimal: 16 Cores | 64Gb SSD/NVME | Minimum : 32 GB Recommended : 64GB Optimal : 128GB+ | Min : 4GB Dedicated Recommended : 6GB Dedicated Optimal : 16GB+ Dedicated | Windows 11 Home, Pro, and Enterprise (64 bit) | x64 | Recommended: 1080p+ | Minimum: DirectX 11, feature level 11.0, Shader Model 5.0 Recommended: DirectX 12, feature level 12.0, Shader Model 6.0 | Min: OpenGL 4.3 with the ARB_clip_control and EXT_texture_compression_s3tc extensions Recommended: OpenGL 4.5 with the ARB_shader_draw_parameters, EXT_swap_control, EXT_texture_compression_s3tc, and EXT_texture_filter_anisotropic extensions | The temporary visualization cache can consume up to 32 GB of space, if available, in the user-selected location. By default, the visualization cache is written to the user profile’s \Local subfolder, so it does not roam with the user profile if roaming profiles are enabled by your system administrator. | NVIDIA GPU with CUDA compute capability 3.7 minimum; 6.1 or later recommended. See the list of CUDA-enabled cards to determine compute capability of a GPU, or check the CUDA Compute section of the system requirements checker. | NVIDIA GPU drivers: version 527.41 or later is required. | Microsoft .NET Desktop Runtime 6.0.5 or a later patch release (6.0.6 and so on), using a Windows x64 installer, is required. The presence of Microsoft .NET Desktop Runtime 7 or later is inconsequential. |
Recommendations | Minimum, Recommended, Optimal |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.